<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Seer &#187; USD value</title>
	<atom:link href="http://forexseer.com/tag/usd-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Dollar Falls &#8211; Bernanke&#8217;s To Blame</title>
		<link>http://forexseer.com/the-dollar-falls-bernankes-to-blame/</link>
		<comments>http://forexseer.com/the-dollar-falls-bernankes-to-blame/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar falling]]></category>
		<category><![CDATA[dollar value]]></category>
		<category><![CDATA[USD value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=821</guid>
		<description><![CDATA[<p>After the impressive rally the dollar in the last trading days of last week, it has now fallen an average of 0.5% against all other major currencies.</p>
<p>Again, the unexpectedness of the Forex market has been shown for all to see. It&#8217;s never easy to predict how the market will behave. It depends on so many [...]]]></description>
		<wfw:commentRss>http://forexseer.com/the-dollar-falls-bernankes-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Is On The Rise</title>
		<link>http://forexseer.com/us-dollar-is-on-the-rise/</link>
		<comments>http://forexseer.com/us-dollar-is-on-the-rise/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar continue to rise]]></category>
		<category><![CDATA[dollar value]]></category>
		<category><![CDATA[USD value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=505</guid>
		<description><![CDATA[<p>Friday saw rallies in both US stocks and the Dollar vs. the 6 other major currencies after encouraging data regarding the US job market were published. The US economy lost less jobs in July than was expected. In fact, the unemployment rate actuallty dropped by 0.1%.</p>
<p>This news brought about a new wave of optimisim among [...]]]></description>
		<wfw:commentRss>http://forexseer.com/us-dollar-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why the Dollar May Continue To Lose Value</title>
		<link>http://forexseer.com/4-reasons-why-the-dollar-may-continue-to-lose-value/</link>
		<comments>http://forexseer.com/4-reasons-why-the-dollar-may-continue-to-lose-value/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[oil and us dollar]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=500</guid>
		<description><![CDATA[









<p>Anyone who&#8217;s involved in Forex Trading has seen the Dollar lose value against most major (and minor) currencies in the last few weeks. The decline has been swift, impressive, and no one really knows when it&#8217;s going to stop. Those who traded against the dollar ended up with nice gains. Those who stayed with the [...]]]></description>
		<wfw:commentRss>http://forexseer.com/4-reasons-why-the-dollar-may-continue-to-lose-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t the dollar falling?</title>
		<link>http://forexseer.com/why-isnt-the-dollar-falling/</link>
		<comments>http://forexseer.com/why-isnt-the-dollar-falling/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar falling]]></category>
		<category><![CDATA[market mastery protege]]></category>
		<category><![CDATA[USD value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=60</guid>
		<description><![CDATA[<p>Before we get started, I wanted to let you know of a new an exciting training material which famous trader Bill Poulos has released.</p>
<p>It&#8217;s called the Market Mastery 6 Pack and it&#8217;s a comprehensive video training about trading stocks. I highly recommend that you download it straight away while it&#8217;s still free before he begins [...]]]></description>
		<wfw:commentRss>http://forexseer.com/why-isnt-the-dollar-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USD After Freddie Mac and Fannie Mae</title>
		<link>http://forexseer.com/the-usd-after-freddie-mac-and-fannie-mae/</link>
		<comments>http://forexseer.com/the-usd-after-freddie-mac-and-fannie-mae/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[USD value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=57</guid>
		<description><![CDATA[<p>In an uprecedented move the US treasury has, to all intents and purposes, nationalized two of the biggest banks in America, known as Freddie Mac and Fannie Mae. In a move which will cost dozens of billions of dollars, the US treasury made clear that it will not stand idly by while these 2 financial [...]]]></description>
		<wfw:commentRss>http://forexseer.com/the-usd-after-freddie-mac-and-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War Between Russia and Georgia and Its Effect</title>
		<link>http://forexseer.com/the-war-between-russia-and-georgia-and-its-effect/</link>
		<comments>http://forexseer.com/the-war-between-russia-and-georgia-and-its-effect/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[oil and us dollar]]></category>
		<category><![CDATA[USD value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=10</guid>
		<description><![CDATA[<p>While most of the world has its attention firmly fixed on the games in China, Russia invaded the north of neighboring Georgia.</p>
<p>I won&#8217;t go into what I think of this new war between Russia and Georgia. I will however, state what I believe it&#8217;s economic implications may be and how the value of currencies may [...]]]></description>
		<wfw:commentRss>http://forexseer.com/the-war-between-russia-and-georgia-and-its-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
