<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Seer &#187; 60:30:10 report</title>
	<atom:link href="http://forexseer.com/tag/603010-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Thu, 07 Jul 2011 12:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Scalping Tips &#8211; Best Time To Scalp</title>
		<link>http://forexseer.com/forex-scalping-tips-best-time-to-scalp/</link>
		<comments>http://forexseer.com/forex-scalping-tips-best-time-to-scalp/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[jason fielder]]></category>
		<category><![CDATA[60:30:10 report]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=595</guid>
		<description><![CDATA[<p>I hope you&#8217;ve had a chance to download the 60:30:10 report which I posted about yesterday because I believe that it explains a vital principle of the Forex market which every trader must know about.</p>
<p>In addition to the report, Jason Fielder, the expert trader also gives out some scalping resources: both video trade examples and [...]]]></description>
		<wfw:commentRss>http://forexseer.com/forex-scalping-tips-best-time-to-scalp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Forex Trading Principle You Have to Know About</title>
		<link>http://forexseer.com/one-forex-trading-principle-you-have-to-know-about/</link>
		<comments>http://forexseer.com/one-forex-trading-principle-you-have-to-know-about/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jason fielder]]></category>
		<category><![CDATA[triad trading formula]]></category>
		<category><![CDATA[60:30:10 report]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=591</guid>
		<description><![CDATA[<p>The world of Forex is full of &#8220;big ideas&#8221; and wild theories which people swear by but end up as nothing more than account drainers (because they drain your account clean), but every so often comes an idea which is so simple yet so effective that you have to wonder how come you&#8217;ve never thought [...]]]></description>
		<wfw:commentRss>http://forexseer.com/one-forex-trading-principle-you-have-to-know-about/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

