<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://forexseer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece Gets Good Rating From Standard &amp; Poor&#8217;s</title>
		<link>http://forexseer.com/greece-gets-good-rating-from-standard-poors/</link>
		<comments>http://forexseer.com/greece-gets-good-rating-from-standard-poors/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1019</guid>
		<description><![CDATA[<p class="wp-caption-text">greek flag</p>
<p>The Euro got another boost yesterday as the austerity program the Greek government announced in order to begin reducing its huge deficit got a seal of approval by ratings agency Standard &#38; Poor&#8217;s.</p>
<p>Naturally, this eases pressure on the entire Eurozone and also makes it easier for Greece to loan more money in much [...]]]></description>
		<wfw:commentRss>http://forexseer.com/greece-gets-good-rating-from-standard-poors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Ingredient To Forex Success</title>
		<link>http://forexseer.com/missing-ingredient-to-forex-success/</link>
		<comments>http://forexseer.com/missing-ingredient-to-forex-success/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1016</guid>
		<description><![CDATA[<p>Despite the many available courses, tools, and systems offered to Forex traders these days, the dismal statistic has remained pretty much the same: the vast majority of traders lose money. Some say it&#8217;s about 95% of all traders. This means that 5% are taking the money of the other 95%. Still surprised that some people [...]]]></description>
		<wfw:commentRss>http://forexseer.com/missing-ingredient-to-forex-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Forex Business Plan</title>
		<link>http://forexseer.com/make-your-forex-business-plan/</link>
		<comments>http://forexseer.com/make-your-forex-business-plan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1014</guid>
		<description><![CDATA[<p>Forgive me for being blunt and getting right to the point: it&#8217;s time to decide whether you&#8217;re an amateur or a serious Forex trader. It&#8217;s time to decide whether trading is like  aweekend in Vegas or Atlantic City or a real enterprise for you.</p>
<p>I don&#8217;t care if you trade $500 or $50,000, if you spend [...]]]></description>
		<wfw:commentRss>http://forexseer.com/make-your-forex-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Factors That Influence The Forex Market</title>
		<link>http://forexseer.com/fundamental-factors-that-influence-the-forex-market/</link>
		<comments>http://forexseer.com/fundamental-factors-that-influence-the-forex-market/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[fundamental analysis]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1012</guid>
		<description><![CDATA[<p>While many Forex traders spend a great deal of their time poring over charts filled with indicators and try to understand where the market is going purely through technical analysis methods, there are other factors that may influence market values as a whole.</p>
<p>Fundamental factors are economic data that can change the way traders and investors [...]]]></description>
		<wfw:commentRss>http://forexseer.com/fundamental-factors-that-influence-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Poulos Forex Coaching &#8211; 5 Reasons To Get It</title>
		<link>http://forexseer.com/bill-poulos-forex-coaching-5-reasons-to-get-it/</link>
		<comments>http://forexseer.com/bill-poulos-forex-coaching-5-reasons-to-get-it/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Poulos Forex]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[bill poulos review]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1009</guid>
		<description><![CDATA[<p>In a previous post, I wrote that Bill Poulos is offering a scholarship to his upcoming coaching event.</p>
<p>Not all traders would be able to get into this coaching even if they decide they wish to pay for it. You have to fill an application to become eligible.</p>
<p>You should definitely fill out the application even if [...]]]></description>
		<wfw:commentRss>http://forexseer.com/bill-poulos-forex-coaching-5-reasons-to-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Poulos Forex coaching Scholarship</title>
		<link>http://forexseer.com/bill-poulos-forex-coaching-scholarship/</link>
		<comments>http://forexseer.com/bill-poulos-forex-coaching-scholarship/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Poulos Forex]]></category>
		<category><![CDATA[bill poulos]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1007</guid>
		<description><![CDATA[<p>A few days ago I posted about an upcoming special Forex training session with Bill Poulos called Forex Smart Start Profit Strategies which was held yesterday. Thousands of traders attended what was one of the most high quality information packed sessions I&#8217;ve seen in months.</p>
<p>If you haven&#8217;t seen the session, there&#8217;s a replay of it [...]]]></description>
		<wfw:commentRss>http://forexseer.com/bill-poulos-forex-coaching-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Forex Trading Mistake New Traders Tend To Make</title>
		<link>http://forexseer.com/5-forex-trading-mistake-new-traders-tend-to-make/</link>
		<comments>http://forexseer.com/5-forex-trading-mistake-new-traders-tend-to-make/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[forex beginners]]></category>
		<category><![CDATA[forex trading mistakes]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1005</guid>
		<description><![CDATA[<p>There&#8217;s no time as dangerous in your trading career as when you&#8217;re just starting out. New traders tend to make many mistakes and many of them lose so much money that they leave Forex forever, believing it&#8217;s all a scam. Often, they&#8217;re so traumatized that they can&#8217;t stand the thought of ever trading again.</p>
<p>To make [...]]]></description>
		<wfw:commentRss>http://forexseer.com/5-forex-trading-mistake-new-traders-tend-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Plummets To 9 Month Low Against The Dollar</title>
		<link>http://forexseer.com/pound-plummets-to-9-month-low-against-the-dollar/</link>
		<comments>http://forexseer.com/pound-plummets-to-9-month-low-against-the-dollar/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[british election]]></category>
		<category><![CDATA[british pound]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[pound loses value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1001</guid>
		<description><![CDATA[<p>Yesterday was a sad day for the British Pound as it dropped to a 9 months low against the dollar and a 1 year low against the Yen.</p>
<p>The main reason is the growing deficit of the British economy and a recent opinion poll of British voters which returned inconclusive results for the upcoming election.</p>
<p>After long [...]]]></description>
		<wfw:commentRss>http://forexseer.com/pound-plummets-to-9-month-low-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn these Smart Start Forex profit strategies</title>
		<link>http://forexseer.com/learn-these-smart-start-forex-profit-strategies/</link>
		<comments>http://forexseer.com/learn-these-smart-start-forex-profit-strategies/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[bill poulos]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=998</guid>
		<description><![CDATA[<p>You may have heard about the dismal statistics that state that over 90% of Forex traders end up as losers. This is not a myth. It&#8217;s the reality of trading and something most traders don&#8217;t know about.</p>
<p>To help you avoid this fate and join the top 10% of all traders, I urge you to sign [...]]]></description>
		<wfw:commentRss>http://forexseer.com/learn-these-smart-start-forex-profit-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Forex Cowboy Are You?</title>
		<link>http://forexseer.com/which-forex-cowboy-are-you/</link>
		<comments>http://forexseer.com/which-forex-cowboy-are-you/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=976</guid>
		<description><![CDATA[<p>Riding a horse can be fabulous experience&#8230; as long as you know who&#8217;s doing the leading. If you&#8217;re the one who&#8217;s determining the direction the horse is going and actually like the destination, then by all means, ride on. If not, it&#8217;s time to get off that horse even if it means jumping off before [...]]]></description>
		<wfw:commentRss>http://forexseer.com/which-forex-cowboy-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
