<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Seer</title>
	<atom:link href="http://forexseer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Thu, 07 Jul 2011 12:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sorry For My Absence</title>
		<link>http://forexseer.com/sorry-for-my-absence/</link>
		<comments>http://forexseer.com/sorry-for-my-absence/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[i'm back]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1414</guid>
		<description><![CDATA[<p>I know that I owe you guys an apology. I&#8217;ve not been posting here at all over the past few months. I have no excuses. I simply let my other hobbies and interests take over what little free time I have to write for you here.</p>
<p>I have not abandoned my interest in Forex and my [...]]]></description>
		<wfw:commentRss>http://forexseer.com/sorry-for-my-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Big Event Looks Like The Real Deal</title>
		<link>http://forexseer.com/forex-big-event-looks-like-the-real-deal/</link>
		<comments>http://forexseer.com/forex-big-event-looks-like-the-real-deal/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Big Event]]></category>
		<category><![CDATA[joe atkins]]></category>
		<category><![CDATA[options university]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1403</guid>
		<description><![CDATA[<p>I get about emails each week about a new trading robot that&#8217;s about to be launched. I don&#8217;t have anything against robots in general (only against useless ones) but I often wonder whatever happened to good old-fashioned learning, sitting in a class or in front of the computer and actually seeing a lecture by an [...]]]></description>
		<wfw:commentRss>http://forexseer.com/forex-big-event-looks-like-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons For The Euro Rally</title>
		<link>http://forexseer.com/3-reasons-for-the-euro-rally/</link>
		<comments>http://forexseer.com/3-reasons-for-the-euro-rally/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[euro rallies]]></category>
		<category><![CDATA[euro rises]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1397</guid>
		<description><![CDATA[<p>The Euro is going through a nice rally over the past week or so. Today, it even achieved a two-month high versus the US Dollar.</p>
<p>The gains in the Euro are the topic of today&#8217;s post and I want to share 3 possible reasons of why the European currency is rallying and why the Greenback seems [...]]]></description>
		<wfw:commentRss>http://forexseer.com/3-reasons-for-the-euro-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 Really a Good Year For Forex?</title>
		<link>http://forexseer.com/is-2011-really-a-good-year-for-forex/</link>
		<comments>http://forexseer.com/is-2011-really-a-good-year-for-forex/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex in 2011]]></category>
		<category><![CDATA[forex market in 2011]]></category>
		<category><![CDATA[forex prediction 2011]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1390</guid>
		<description><![CDATA[<p>One of the ways in which Forex product developers and people who want to sell you Forex products try to get you to buy their products is by creating a sense of urgency. They usually say that this exact moment in time is an excellent Forex trading opportunity and that you should rush to take [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-2011-really-a-good-year-for-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Uprising and The US Dollar</title>
		<link>http://forexseer.com/egypt-uprising-and-the-us-dollar/</link>
		<comments>http://forexseer.com/egypt-uprising-and-the-us-dollar/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[egype revolt]]></category>
		<category><![CDATA[egypt and the us dollar]]></category>
		<category><![CDATA[egypt uprising]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1387</guid>
		<description><![CDATA[<p>If you&#8217;re like me, you&#8217;ve been watching the events in Egypt unfold over the past few days.
 
I&#8217;ve been following reports closely on TV and online as I feel that this is an historical event that can have massive effects on the world.
 
If you don&#8217;t know what I&#8217;m talking about, here&#8217;s a brief summary:
After 30 years [...]]]></description>
		<wfw:commentRss>http://forexseer.com/egypt-uprising-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Atkins Reveals His New System</title>
		<link>http://forexseer.com/joe-atkins-reveals-his-new-system/</link>
		<comments>http://forexseer.com/joe-atkins-reveals-his-new-system/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[joe atkins]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1383</guid>
		<description><![CDATA[<p>I apologize that this post comes a bit late. I should have gotten this to you earlier but there is still time for you to take action on this.</p>
<p>&#8216;Forex&#8217; Joe Atkins is showing off his new trading system tonight in an open webinar. The webinar is free to join but space is limited so you [...]]]></description>
		<wfw:commentRss>http://forexseer.com/joe-atkins-reveals-his-new-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Forecast For 2011</title>
		<link>http://forexseer.com/us-dollar-forecast-for-2011/</link>
		<comments>http://forexseer.com/us-dollar-forecast-for-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar forecast 2011]]></category>
		<category><![CDATA[us dollar forecast]]></category>
		<category><![CDATA[us dollar forecast for 2011]]></category>
		<category><![CDATA[us dollar prediction for 2011]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1374</guid>
		<description><![CDATA[<p>The beginning of 2011 finds the United States still in the midst of a recession. While there are encouraging signs which hint at a strengthening recovery, the unemployment rate in America is still high and the economy is still fragile. The economic situation makes it difficult to give a definite US Dollar forecast for 2011. [...]]]></description>
		<wfw:commentRss>http://forexseer.com/us-dollar-forecast-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Prediction For 2011</title>
		<link>http://forexseer.com/euro-prediction-for-2011/</link>
		<comments>http://forexseer.com/euro-prediction-for-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[euro prediction]]></category>
		<category><![CDATA[euro prediction 2011]]></category>
		<category><![CDATA[euro prediction for 2011]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1367</guid>
		<description><![CDATA[<p>2010 was a tumultuous year for the Euro. It went as low as 1.1$ and is now trading at 1.329$. This was also the year in which we saw the bailouts of Greece and Ireland. Click here to see a trend of the EUR/USD</p>
<p>Now it&#8217;s time to think about the future so I want to [...]]]></description>
		<wfw:commentRss>http://forexseer.com/euro-prediction-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Euro Survive For Long?</title>
		<link>http://forexseer.com/will-the-euro-survive-for-long/</link>
		<comments>http://forexseer.com/will-the-euro-survive-for-long/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[euro prediction]]></category>
		<category><![CDATA[euro prediction 2011]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[will the euro survive]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1358</guid>
		<description><![CDATA[<p>Earlier this year I made a prediction for the Euro in 2010, in which I estimated that the Euro is heading for a bad year. Despite the turbulent way in which the value of the Euro shifted back and forth, it&#8217;s quite clear that the European currency is on shaky ground and the future looks [...]]]></description>
		<wfw:commentRss>http://forexseer.com/will-the-euro-survive-for-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Forex Vacation a Good Idea?</title>
		<link>http://forexseer.com/is-a-forex-vacation-a-good-idea/</link>
		<comments>http://forexseer.com/is-a-forex-vacation-a-good-idea/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1355</guid>
		<description><![CDATA[<p>Do you trade all around the year or do you ever take a week or two off? Is this a good time to be taking a Forex vacation?</p>
<p>I don&#8217;t know what&#8217;s got me thinking in this direction but it seems to me that for many traders, life revolves around the market. Their head, dreams, thoughts, [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-a-forex-vacation-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

