<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Seer</title>
	<atom:link href="http://forexseer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Mon, 13 Dec 2010 19:04:11 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Get Forex Profit Multiplier For Free by Irene</title>
		<link>http://forexseer.com/get-forex-profit-multiplier-for-free/comment-page-1/#comment-11346</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1352#comment-11346</guid>
		<description>I enjoy being a full-time FX trader, which gives me the freedom to work alone and also makes it possible to achieve my dream to financially help my family, retire early and travel the world.  Why do I want the Forex Profit Multiplier?  Well I&#039;ve been using other trading systems but so far none has worked as they claimed, that is, to help me trade profitably on a consistent basis.  I&#039;ve heard a lot about Bill&#039;s Profit Multiplier program but not sure if it works as it&#039;s advertised either since I&#039;ve been disappointed so many times already. But I&#039;d like to get a free copy and give it a try.</description>
		<content:encoded><![CDATA[<p>I enjoy being a full-time FX trader, which gives me the freedom to work alone and also makes it possible to achieve my dream to financially help my family, retire early and travel the world.  Why do I want the Forex Profit Multiplier?  Well I&#8217;ve been using other trading systems but so far none has worked as they claimed, that is, to help me trade profitably on a consistent basis.  I&#8217;ve heard a lot about Bill&#8217;s Profit Multiplier program but not sure if it works as it&#8217;s advertised either since I&#8217;ve been disappointed so many times already. But I&#8217;d like to get a free copy and give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Forex Trading Rigged? by admin</title>
		<link>http://forexseer.com/is-forex-trading-rigged/comment-page-1/#comment-4254</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1197#comment-4254</guid>
		<description>Thanks. Glad you like it.</description>
		<content:encoded><![CDATA[<p>Thanks. Glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Forex Trading Rigged? by blue j. braun</title>
		<link>http://forexseer.com/is-forex-trading-rigged/comment-page-1/#comment-4253</link>
		<dc:creator>blue j. braun</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1197#comment-4253</guid>
		<description>great piece!</description>
		<content:encoded><![CDATA[<p>great piece!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Prediction For 2010 by Rahuul</title>
		<link>http://forexseer.com/euro-prediction-for-2010/comment-page-1/#comment-4202</link>
		<dc:creator>Rahuul</dc:creator>
		<pubDate>Sun, 15 Aug 2010 14:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=882#comment-4202</guid>
		<description>So, in simple words is euro going to fall much more or not going to recover from here?
Better time to invest in europe/netherlands?
Thank you.</description>
		<content:encoded><![CDATA[<p>So, in simple words is euro going to fall much more or not going to recover from here?<br />
Better time to invest in europe/netherlands?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Vs. Forex &#8211; Is Tim Sykes Wrong? by admin</title>
		<link>http://forexseer.com/penny-stocks-vs-forex-is-tim-sykes-wrong/comment-page-1/#comment-3413</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1174#comment-3413</guid>
		<description>Hi Chris, I wouldn&#039;t put it exactly that way. However, I am for learning new trading skills and diversifying between more markets.
To sign up with Tim Sykes go here: &lt;a href=&quot;http://www.timothysykes.com/cmd.php?Clk=3817253&quot; rel=&quot;nofollow&quot;&gt;Tim Sykes Penny Stocks Videos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Chris, I wouldn&#8217;t put it exactly that way. However, I am for learning new trading skills and diversifying between more markets.<br />
To sign up with Tim Sykes go here: <a href="http://www.timothysykes.com/cmd.php?Clk=3817253" rel="nofollow">Tim Sykes Penny Stocks Videos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stocks Vs. Forex &#8211; Is Tim Sykes Wrong? by Chris.</title>
		<link>http://forexseer.com/penny-stocks-vs-forex-is-tim-sykes-wrong/comment-page-1/#comment-3412</link>
		<dc:creator>Chris.</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1174#comment-3412</guid>
		<description>Are you&#039; between the lines suggesting that forex traders diversify into &#039;penny stock&#039; trading during the quiet forex trading times..to keep busy and stop themselves going insane. Where do we sign up with Tim?</description>
		<content:encoded><![CDATA[<p>Are you&#8217; between the lines suggesting that forex traders diversify into &#8216;penny stock&#8217; trading during the quiet forex trading times..to keep busy and stop themselves going insane. Where do we sign up with Tim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Penny Stock Trading Obliterates Forex Trading by chuck</title>
		<link>http://forexseer.com/5-reasons-penny-stock-trading-obliterates-forex-trading/comment-page-1/#comment-3394</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1171#comment-3394</guid>
		<description>I look forward to your video on penny stock . 
Thank you
chuck
7-13-010</description>
		<content:encoded><![CDATA[<p>I look forward to your video on penny stock .<br />
Thank you<br />
chuck<br />
7-13-010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LMD MultiCurrency Developer Drazen Ziskovic Speaks Out by tope</title>
		<link>http://forexseer.com/lmd-multicurrency-drazen-ziskovic/comment-page-1/#comment-2211</link>
		<dc:creator>tope</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=956#comment-2211</guid>
		<description>pls mail me on details on how to own one,what forex broker platform does it work with thanks</description>
		<content:encoded><![CDATA[<p>pls mail me on details on how to own one,what forex broker platform does it work with thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Factors That Influence The Forex Market by Anders</title>
		<link>http://forexseer.com/fundamental-factors-that-influence-the-forex-market/comment-page-1/#comment-2200</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=1012#comment-2200</guid>
		<description>Where can I find info regarding fundamental reports that explains what happens when for example when the retail sales goes up, do usd goes up or down?
BR/Anders</description>
		<content:encoded><![CDATA[<p>Where can I find info regarding fundamental reports that explains what happens when for example when the retail sales goes up, do usd goes up or down?<br />
BR/Anders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HiRider Forex Robot Review by zaki</title>
		<link>http://forexseer.com/hirider-forex-robot-review/comment-page-1/#comment-2134</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexseer.com/?p=983#comment-2134</guid>
		<description>Dear Sir
Where can l purchase HiRider Robot</description>
		<content:encoded><![CDATA[<p>Dear Sir<br />
Where can l purchase HiRider Robot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

