<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Seer &#187; Forex News</title>
	<atom:link href="http://forexseer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Forex Trading Rigged?</title>
		<link>http://forexseer.com/is-forex-trading-rigged/</link>
		<comments>http://forexseer.com/is-forex-trading-rigged/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1197</guid>
		<description><![CDATA[<p>Often, when you&#8217;re having a bad trading streak and you find yourself losing trade after trader after trade, you get a sense like the market is set against you. All you hear are success stories of people who make a ton of money with Forex trading and yet you seem to be unable to replicate [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-forex-trading-rigged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Euro Headed For a Decline?</title>
		<link>http://forexseer.com/is-the-euro-headed-for-a-decline/</link>
		<comments>http://forexseer.com/is-the-euro-headed-for-a-decline/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1187</guid>
		<description><![CDATA[<p>The Euro has undergone an impressive rally since June when it was teetering on the edge of the 1.2000$ and actually broke it for a while on the way down, following the Greek financial mess and the huge EU bailout package which was announced. Since that time, the Euro has regained significant ground, climbing to [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-the-euro-headed-for-a-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Sykes Penny Stock Trading Videos</title>
		<link>http://forexseer.com/tim-sykes-penny-stock-trading-videos/</link>
		<comments>http://forexseer.com/tim-sykes-penny-stock-trading-videos/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[tim sykes]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1180</guid>
		<description><![CDATA[<p>As you may be aware, I&#8217;ve been having a bit of a virtual rumble with Tim Sykes, an expert in penny stock trading. It all started when Tim wrote this post that basically bashed Forex in comparison with Penny stocks. I was having none of that as I do firmly believe that some of what Tim [...]]]></description>
		<wfw:commentRss>http://forexseer.com/tim-sykes-penny-stock-trading-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Penny Stock Trading Obliterates Forex Trading</title>
		<link>http://forexseer.com/5-reasons-penny-stock-trading-obliterates-forex-trading/</link>
		<comments>http://forexseer.com/5-reasons-penny-stock-trading-obliterates-forex-trading/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[tim sykes]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1171</guid>
		<description><![CDATA[<p>Today, I want to share with you a controversial article by Tim Sykes, expert penny stock trader. I&#8217;m not sure I agree with everything he says, but I still think this is an important article to read. If you want to learn another way in which you can earn big-time, read this article all the [...]]]></description>
		<wfw:commentRss>http://forexseer.com/5-reasons-penny-stock-trading-obliterates-forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the Euro Fails To Rise</title>
		<link>http://forexseer.com/why-the-euro-fails-to-rise/</link>
		<comments>http://forexseer.com/why-the-euro-fails-to-rise/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[euro prediction 2010]]></category>
		<category><![CDATA[euro prediction for 2010]]></category>
		<category><![CDATA[euro value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1166</guid>
		<description><![CDATA[<p>In the past few weeks, the Euro has been showing signs of strength in comparison to its low points of the year. Let me remind you that the Euro was trading at below $1.2000 for a while and yesterday it managed to rise above $1.2700, though it failed to hold above that level and slipped [...]]]></description>
		<wfw:commentRss>http://forexseer.com/why-the-euro-fails-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Forex Goodies You Should See</title>
		<link>http://forexseer.com/two-forex-goodies-you-should-see/</link>
		<comments>http://forexseer.com/two-forex-goodies-you-should-see/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[bob iaccino]]></category>
		<category><![CDATA[forex ultimate system]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1155</guid>
		<description><![CDATA[<p>I always like to share high quality Forex training and resources with you. While I am in favor of paying for training and education, as I believe knowing more about this market is key to your success, you can often find golden nuggets of complimentary Forex knowledge that can really help you in your trading.</p>
<p>Today, [...]]]></description>
		<wfw:commentRss>http://forexseer.com/two-forex-goodies-you-should-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Collapsing Economy Good For Forex traders?</title>
		<link>http://forexseer.com/is-the-collapsing-economy-good-for-forex-traders/</link>
		<comments>http://forexseer.com/is-the-collapsing-economy-good-for-forex-traders/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1139</guid>
		<description><![CDATA[If you&#8217;re worried about the state of the global economy and the crazy way the stock market is behaving recently, then you&#8217;ll probably be as surprised as I was to discover that all this market upheaval has been creating huge pockets of opportunity in Forex. While stock investors have lost their shirt, Forex traders have [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-the-collapsing-economy-good-for-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading For a Living</title>
		<link>http://forexseer.com/forex-trading-for-a-living/</link>
		<comments>http://forexseer.com/forex-trading-for-a-living/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex trading for a living]]></category>
		<category><![CDATA[trading for a living]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1135</guid>
		<description><![CDATA[<p>What is the real goal of you trading the forex market? It is simply to make some extra cash for yourself? Do you enjoy the rush you get from the actual trading? Or, do you harbor a secret desire to make this into your primary income source?</p>
<p>If you&#8217;re trading Forex with the goal of making [...]]]></description>
		<wfw:commentRss>http://forexseer.com/forex-trading-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro At a 4 Year Low</title>
		<link>http://forexseer.com/euro-at-a-4-year-low/</link>
		<comments>http://forexseer.com/euro-at-a-4-year-low/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[euro prediction for 2010]]></category>
		<category><![CDATA[euro predictions]]></category>
		<category><![CDATA[euro value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1132</guid>
		<description><![CDATA[<p>On Friday, the Euro continued its long term downward trend vs. the USD and plummeted below the support level of $1.2000, a 4 year low against the USD. I was not surprised. Those blog readers who acted according to my recent Euro prediction for 2010 may have made some serious cash. If you&#8217;re one of [...]]]></description>
		<wfw:commentRss>http://forexseer.com/euro-at-a-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Volatile Markets</title>
		<link>http://forexseer.com/how-to-trade-volatile-markets/</link>
		<comments>http://forexseer.com/how-to-trade-volatile-markets/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[volatile forex market]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1119</guid>
		<description><![CDATA[<p>I&#8217;ve been meaning to write a post on how to trade volatile markets for some time now because I think the current market status really calls for it. I apologize for not having done this earlier but as the market seems to be getting crazier and crazier, this is still highly relevant for the present [...]]]></description>
		<wfw:commentRss>http://forexseer.com/how-to-trade-volatile-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
