<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Seer &#187; Forex News</title>
	<atom:link href="http://forexseer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexseer.com</link>
	<description>Forex Seer is your place for everything about the Forex Market and trading successfully</description>
	<lastBuildDate>Thu, 07 Jul 2011 12:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Big Event Looks Like The Real Deal</title>
		<link>http://forexseer.com/forex-big-event-looks-like-the-real-deal/</link>
		<comments>http://forexseer.com/forex-big-event-looks-like-the-real-deal/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Big Event]]></category>
		<category><![CDATA[joe atkins]]></category>
		<category><![CDATA[options university]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1403</guid>
		<description><![CDATA[<p>I get about emails each week about a new trading robot that&#8217;s about to be launched. I don&#8217;t have anything against robots in general (only against useless ones) but I often wonder whatever happened to good old-fashioned learning, sitting in a class or in front of the computer and actually seeing a lecture by an [...]]]></description>
		<wfw:commentRss>http://forexseer.com/forex-big-event-looks-like-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons For The Euro Rally</title>
		<link>http://forexseer.com/3-reasons-for-the-euro-rally/</link>
		<comments>http://forexseer.com/3-reasons-for-the-euro-rally/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[euro rallies]]></category>
		<category><![CDATA[euro rises]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1397</guid>
		<description><![CDATA[<p>The Euro is going through a nice rally over the past week or so. Today, it even achieved a two-month high versus the US Dollar.</p>
<p>The gains in the Euro are the topic of today&#8217;s post and I want to share 3 possible reasons of why the European currency is rallying and why the Greenback seems [...]]]></description>
		<wfw:commentRss>http://forexseer.com/3-reasons-for-the-euro-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 Really a Good Year For Forex?</title>
		<link>http://forexseer.com/is-2011-really-a-good-year-for-forex/</link>
		<comments>http://forexseer.com/is-2011-really-a-good-year-for-forex/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex in 2011]]></category>
		<category><![CDATA[forex market in 2011]]></category>
		<category><![CDATA[forex prediction 2011]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1390</guid>
		<description><![CDATA[<p>One of the ways in which Forex product developers and people who want to sell you Forex products try to get you to buy their products is by creating a sense of urgency. They usually say that this exact moment in time is an excellent Forex trading opportunity and that you should rush to take [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-2011-really-a-good-year-for-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Uprising and The US Dollar</title>
		<link>http://forexseer.com/egypt-uprising-and-the-us-dollar/</link>
		<comments>http://forexseer.com/egypt-uprising-and-the-us-dollar/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[egype revolt]]></category>
		<category><![CDATA[egypt and the us dollar]]></category>
		<category><![CDATA[egypt uprising]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1387</guid>
		<description><![CDATA[<p>If you&#8217;re like me, you&#8217;ve been watching the events in Egypt unfold over the past few days.
 
I&#8217;ve been following reports closely on TV and online as I feel that this is an historical event that can have massive effects on the world.
 
If you don&#8217;t know what I&#8217;m talking about, here&#8217;s a brief summary:
After 30 years [...]]]></description>
		<wfw:commentRss>http://forexseer.com/egypt-uprising-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Atkins Reveals His New System</title>
		<link>http://forexseer.com/joe-atkins-reveals-his-new-system/</link>
		<comments>http://forexseer.com/joe-atkins-reveals-his-new-system/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[joe atkins]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1383</guid>
		<description><![CDATA[<p>I apologize that this post comes a bit late. I should have gotten this to you earlier but there is still time for you to take action on this.</p>
<p>&#8216;Forex&#8217; Joe Atkins is showing off his new trading system tonight in an open webinar. The webinar is free to join but space is limited so you [...]]]></description>
		<wfw:commentRss>http://forexseer.com/joe-atkins-reveals-his-new-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Forecast For 2011</title>
		<link>http://forexseer.com/us-dollar-forecast-for-2011/</link>
		<comments>http://forexseer.com/us-dollar-forecast-for-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar forecast 2011]]></category>
		<category><![CDATA[us dollar forecast]]></category>
		<category><![CDATA[us dollar forecast for 2011]]></category>
		<category><![CDATA[us dollar prediction for 2011]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1374</guid>
		<description><![CDATA[<p>The beginning of 2011 finds the United States still in the midst of a recession. While there are encouraging signs which hint at a strengthening recovery, the unemployment rate in America is still high and the economy is still fragile. The economic situation makes it difficult to give a definite US Dollar forecast for 2011. [...]]]></description>
		<wfw:commentRss>http://forexseer.com/us-dollar-forecast-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Forex Vacation a Good Idea?</title>
		<link>http://forexseer.com/is-a-forex-vacation-a-good-idea/</link>
		<comments>http://forexseer.com/is-a-forex-vacation-a-good-idea/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1355</guid>
		<description><![CDATA[<p>Do you trade all around the year or do you ever take a week or two off? Is this a good time to be taking a Forex vacation?</p>
<p>I don&#8217;t know what&#8217;s got me thinking in this direction but it seems to me that for many traders, life revolves around the market. Their head, dreams, thoughts, [...]]]></description>
		<wfw:commentRss>http://forexseer.com/is-a-forex-vacation-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discipline You Need In Today&#8217;s Forex Market</title>
		<link>http://forexseer.com/the-discipline-you-need-in-todays-forex-market/</link>
		<comments>http://forexseer.com/the-discipline-you-need-in-todays-forex-market/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1346</guid>
		<description><![CDATA[<p>One thing is for certain: the Forex market is a tumultuous and shifty financial arena. The global economic crisis and the political turmoils it has brought with it are making the market harder to predict. This isn&#8217;t just a financial issue. It has other ramifications as well.</p>
<p>One of the main problems with such a turbulent [...]]]></description>
		<wfw:commentRss>http://forexseer.com/the-discipline-you-need-in-todays-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Falling While Fears Soar</title>
		<link>http://forexseer.com/euro-falling-while-fears-soar/</link>
		<comments>http://forexseer.com/euro-falling-while-fears-soar/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[euro falls]]></category>
		<category><![CDATA[euro value]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1343</guid>
		<description><![CDATA[<p>The Euro is the big story of the day as the European currency dropped about 1.4% versus the Dollar to a 2 months low today (Check out the trend of the EUR/USD). The EUR/USD traded as low as 1.3092$ as fears soard regarding the debt and financial conditions of certain Eurozone members.</p>
<p>The aid package for [...]]]></description>
		<wfw:commentRss>http://forexseer.com/euro-falling-while-fears-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Tumbles Dollar Soars</title>
		<link>http://forexseer.com/euro-tumbles-dollar-soars/</link>
		<comments>http://forexseer.com/euro-tumbles-dollar-soars/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexseer.com/?p=1338</guid>
		<description><![CDATA[<p>The Dollar has had a good 3 weeks and has even reached a two-month high vs. the Euro. All in all, the Dollar rose against a basket of top currencies, proving once again that in times of uncertainty, it is considered to be a safe haven.</p>
<p>The Euro is in bad shape. The prospects of rising [...]]]></description>
		<wfw:commentRss>http://forexseer.com/euro-tumbles-dollar-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

